% Required packages:
\usepackage{xltabular} % for the cross-page table
\usepackage{booktabs} % for the midrules


\begin{xltabular}{\linewidth}{@{} l @{\hspace{0.5em}} l @{\hspace{1em}} X @{}}

% \toprule
2020
	&	 01	&	 Armon Toubman (UL), Calculated Moves: Generating Air Combat Behaviour \\
	&	 02	&	 Marcos de Paula Bueno (UL), Unraveling Temporal Processes using Probabilistic Graphical Models \\
	&	 03	&	 Mostafa Deghani (UvA), Learning with Imperfect Supervision for Language Understanding \\
	&	 04	&	 Maarten van Gompel (RUN), Context as Linguistic Bridges \\
	&	 05	&	 Yulong Pei (TU/e), On local and global structure mining \\
	&	 06	&	 Preethu Rose Anish (UT), Stimulation Architectural Thinking during Requirements Elicitation - An Approach and Tool Support \\
	&	 07	&	 Wim van der Vegt (OU), Towards a software architecture for reusable game components \\
	&	 08	&	 Ali Mirsoleimani (UL),Structured Parallel Programming for Monte Carlo Tree Search \\
	&	 09	&	 Myriam Traub (UU), Measuring Tool Bias and Improving Data Quality for Digital Humanities Research \\
	&	 10	&	 Alifah Syamsiyah (TU/e), In-database Preprocessing for Process Mining \\
	&	 11	&	 Sepideh Mesbah (TUD), Semantic-Enhanced Training Data AugmentationMethods for Long-Tail Entity Recognition Models \\
	&	 12	&	 Ward van Breda (VUA), Predictive Modeling in E-Mental Health: Exploring Applicability in Personalised Depression Treatment \\
	&	 13	&	 Marco Virgolin (CWI), Design and Application of Gene-pool Optimal Mixing Evolutionary Algorithms for Genetic Programming \\
	&	 14	&	 Mark Raasveldt (CWI/UL), Integrating Analytics with Relational Databases \\
	&	 15	&	 Konstantinos Georgiadis (OU),  Smart CAT: Machine Learning for Configurable Assessments in Serious Games \\
	&	 16	&	 Ilona Wilmont (RUN), Cognitive Aspects of Conceptual Modelling \\
	&	 17	&	 Daniele Di Mitri (OU), The Multimodal Tutor: Adaptive Feedback from Multimodal Experiences \\
  	&	 18	&	 Georgios Methenitis (TUD), Agent Interactions \& Mechanisms in Markets with Uncertainties: Electricity Markets in Renewable Energy Systems \\
	&	 19	&	 Guido van Capelleveen (UT), Industrial Symbiosis Recommender Systems \\
	&	 20	&	 Albert Hankel (VUA), Embedding Green ICT Maturity in Organisations \\
	&	 21	&	 Karine da Silva Miras de Araujo (VUA), Where is the robot?: Life as it could be \\
	&	 22	&	 Maryam Masoud Khamis (RUN), Understanding complex systems implementation through a modeling approach: the case of e-government in Zanzibar \\
	&	 23	&	 Rianne Conijn (UT), The Keys to Writing: A writing analytics approach to studying writing processes using keystroke logging \\
	&	 24	&	 Lenin da N\'{o}brega Medeiros (VUA/RUN), How are you feeling, human? Towards emotionally supportive chatbots \\
	&	 25	&	 Xin Du (TU/e), The Uncertainty in Exceptional Model Mining \\
	&	 26	&	 Krzysztof Leszek Sadowski (UU), GAMBIT: Genetic Algorithm for Model-Based mixed-Integer opTimization \\
	&	 27	&	 Ekaterina Muravyeva (TUD), Personal data and informed consent in an educational context \\
	&	 28	&	 Bibeg Limbu (TUD), Multimodal interaction for deliberate practice: Training complex skills with augmented reality \\
	&	 29	&	 Ioan Gabriel Bucur (RUN), Being Bayesian about Causal Inference \\
	&	 30	&	 Bob Zadok Blok (UL), Creatief, Creatiever, Creatiefst \\
	&	 31	&	 Gongjin Lan (VUA), Learning better -- From Baby to Better \\
	&	 32	& 	 Jason Rhuggenaath (TU/e), Revenue management in online markets: pricing and online advertising \\
	&	 33	& 	 Rick Gilsing (TU/e), Supporting service-dominant business model evaluation in the context of business model innovation \\
	&	 34	&	 Anna Bon (UM), Intervention or Collaboration? Redesigning Information and Communication Technologies for Development \\
	&	 35	&	 Siamak Farshidi (UU), Multi-Criteria Decision-Making in Software Production \\

\midrule
2021
	&	 01	&	 Francisco Xavier Dos Santos Fonseca (TUD),Location-based Games for Social Interaction in Public Space \\
	&	 02	&	 Rijk Mercuur (TUD), Simulating Human Routines: Integrating Social Practice Theory in Agent-Based Models \\
	&	 03	&	 Seyyed Hadi Hashemi (UvA), Modeling Users Interacting with Smart Devices \\
	&	 04	&	 Ioana Jivet (OU), The Dashboard That Loved Me: Designing adaptive learning analytics for self-regulated learning \\
	&	 05	&	 Davide Dell'Anna (UU), Data-Driven Supervision of Autonomous Systems \\
	&	 06	&	 Daniel Davison (UT), "Hey robot, what do you think?" How children learn with a social robot \\
	&	 07	&	 Armel Lefebvre (UU), Research data management for open science \\
	&	 08	&	 Nardie Fanchamps (OU), The Influence of Sense-Reason-Act Programming on Computational Thinking \\
	&	 09	&	 Cristina Zaga (UT), The Design of Robothings. Non-Anthropomorphic and Non-Verbal Robots to Promote Children's Collaboration Through Play \\
	&	 10	&	 Quinten Meertens (UvA), Misclassification Bias in Statistical Learning \\
	&	 11	&	 Anne van Rossum (UL), Nonparametric Bayesian Methods in Robotic Vision \\
	&	 12	&	 Lei Pi (UL), External Knowledge Absorption in Chinese SMEs \\
	&	 13	&	 Bob R. Schadenberg (UT), Robots for Autistic Children: Understanding and Facilitating Predictability for Engagement in Learning \\
	&	 14	&	 Negin Samaeemofrad (UL), Business Incubators: The Impact of Their Support \\
	&	 15	& 	 Onat Ege Adali (TU/e), Transformation of Value Propositions into Resource Re-Configurations through the Business Services Paradigm  \\
	&	 16	&	 Esam A. H. Ghaleb (UM), Bimodal emotion recognition from audio-visual cues \\
	&	 17	&	 Dario Dotti (UM), Human Behavior Understanding  from motion and bodily cues using deep neural networks \\
	&	 18	&	 Remi Wieten (UU), Bridging the Gap Between Informal Sense-Making Tools and Formal Systems - Facilitating the Construction of Bayesian Networks and Argumentation Frameworks \\
	&	 19	&	 Roberto Verdecchia (VUA), Architectural Technical Debt: Identification and Management \\
	&	 20	&	 Masoud Mansoury (TU/e), Understanding and Mitigating Multi-Sided Exposure Bias in Recommender Systems \\
	&	 21	&	 Pedro Thiago Timb\'{o} Holanda (CWI), Progressive Indexes \\
	&	 22	&	 Sihang Qiu (TUD), Conversational Crowdsourcing \\
	&	 23	&	 Hugo Manuel Proen\c{c}a (UL), Robust rules for prediction and description \\
	&	 24	&	 Kaijie Zhu (TU/e), On Efficient Temporal Subgraph Query Processing \\
	&	 25	&	 Eoin Martino Grua (VUA), The Future of E-Health is Mobile: Combining AI and Self-Adaptation to Create Adaptive E-Health Mobile Applications \\
	&	 26	& 	 Benno Kruit (CWI/VUA), Reading the Grid: Extending Knowledge Bases from Human-readable Tables \\
	&	 27	&	 Jelte van Waterschoot (UT), Personalized and Personal Conversations: Designing Agents Who Want to Connect With You \\
	&	 28	&	 Christoph Selig (UL), Understanding the Heterogeneity of Corporate Entrepreneurship Programs \\

\midrule
2022
	&	 01	&	Judith van Stegeren (UT), Flavor text generation for role-playing video games \\
	&	 02	&	Paulo da Costa (TU/e), Data-driven Prognostics and Logistics Optimisation: A Deep Learning Journey \\
	&	 03	&	Ali el Hassouni (VUA), A Model A Day Keeps The Doctor Away: Reinforcement Learning For Personalized Healthcare \\
	&	 04	&	\"{U}nal Aksu (UU), A Cross-Organizational Process Mining Framework \\
	&	 05	&	Shiwei Liu (TU/e), Sparse Neural Network Training with In-Time Over-Parameterization \\
	&	 06	& 	Reza Refaei Afshar (TU/e), Machine Learning for Ad Publishers in Real Time Bidding \\
	&	 07	&	Sambit Praharaj (OU), Measuring the Unmeasurable? Towards Automatic Co-located Collaboration Analytics \\
	&	 08	&	Maikel L. van Eck (TU/e), Process Mining for Smart Product Design \\
	&	 09	&	Oana Andreea Inel (VUA), Understanding Events: A Diversity-driven Human-Machine Approach \\
	&	 10	&	Felipe Moraes Gomes (TUD), Examining the Effectiveness of Collaborative Search Engines \\
	&	 11	&	Mirjam de Haas (UT), Staying engaged in child-robot interaction, a quantitative approach to studying preschoolers' engagement with robots and tasks during second-language tutoring \\
	&	 12	&	Guanyi Chen (UU),  Computational Generation of Chinese Noun Phrases \\
	&	 13	&	Xander Wilcke (VUA), Machine Learning on Multimodal Knowledge Graphs: Opportunities, Challenges, and Methods for Learning on Real-World Heterogeneous and Spatially-Oriented Knowledge \\
	&	 14	&	Michiel Overeem (UU), Evolution of Low-Code Platforms \\
	&	 15	&	Jelmer Jan Koorn (UU), Work in Process: Unearthing Meaning using Process Mining \\
	&	 16	&	Pieter Gijsbers (TU/e), Systems for AutoML Research \\
	&	 17	&	Laura van der Lubbe (VUA), Empowering vulnerable people with serious games and gamification \\
	&	 18	&	Paris Mavromoustakos Blom (TiU), Player Affect Modelling and Video Game Personalisation \\
	&	 19	&	Bilge Yigit Ozkan (UU), Cybersecurity Maturity Assessment and Standardisation \\
	&	 20	&	Fakhra Jabeen (VUA), Dark Side of the Digital Media - Computational Analysis of Negative Human Behaviors on Social Media \\
	&	 21	&	Seethu Mariyam Christopher (UM), Intelligent Toys for Physical and Cognitive Assessments \\
	&	 22	&	Alexandra Sierra Rativa (TiU), Virtual Character Design and its potential to foster Empathy, Immersion, and Collaboration Skills in Video Games and Virtual Reality Simulations \\
	&	 23	&	Ilir Kola (TUD), Enabling Social Situation Awareness in Support Agents \\
	&	 24	&	Samaneh Heidari (UU), Agents with Social Norms and Values - A framework for agent based social simulations with social norms and personal values \\
	&	 25	&	Anna L.D. Latour (UL), Optimal decision-making under constraints and uncertainty \\
	&	 26	&	Anne Dirkson (UL), Knowledge Discovery from Patient Forums: Gaining novel medical insights from patient experiences \\
	&	 27	&	Christos Athanasiadis (UM), Emotion-aware cross-modal domain adaptation in video sequences \\
	&	 28	&	Onuralp Ulusoy (UU), Privacy in Collaborative Systems \\
	&	 29	&	Jan Kolkmeier (UT), From Head Transform to Mind Transplant: Social Interactions in Mixed Reality \\
	&	 30	&	Dean De Leo (CWI), Analysis of Dynamic Graphs on Sparse Arrays \\
	&	 31	&	Konstantinos Traganos (TU/e), Tackling Complexity in Smart Manufacturing with Advanced Manufacturing Process Management \\
	&	 32	&	Cezara Pastrav (UU), Social simulation for socio-ecological systems \\
	&	 33	&	Brinn Hekkelman (CWI/TUD), Fair Mechanisms for Smart Grid Congestion Management \\
	&	 34	&	Nimat Ullah (VUA), Mind Your Behaviour: Computational Modelling of Emotion \& Desire Regulation for Behaviour Change \\
	&	 35	&	Mike E.U. Ligthart (VUA), Shaping the Child-Robot Relationship: Interaction Design Patterns for a Sustainable Interaction \\

\midrule
2023
	&	 01	&	Bojan Simoski (VUA), Untangling the Puzzle of Digital Health Interventions \\
	&	 02	&	Mariana Rachel Dias da Silva (TiU), Grounded or in flight? What our bodies can tell us about the whereabouts of our thoughts \\
	&	 03	&	Shabnam Najafian (TUD), User Modeling for Privacy-preserving Explanations in Group Recommendations \\
	&	 04	&	Gineke Wiggers (UL), The Relevance of Impact: bibliometric-enhanced legal information retrieval \\
	&	 05	&	Anton Bouter (CWI), Optimal Mixing Evolutionary Algorithms for Large-Scale Real-Valued Optimization, Including Real-World Medical Applications \\
	&	 06	&	António Pereira Barata (UL), Reliable and Fair Machine Learning for Risk Assessment \\
	&	 07	&	Tianjin Huang (TU/e), The Roles of Adversarial Examples on Trustworthiness of Deep Learning \\
	&	 08	&	Lu Yin (TU/e), Knowledge Elicitation using Psychometric Learning \\
	&	 09	&	Xu Wang (VUA), Scientific Dataset Recommendation with Semantic Techniques \\
	&	 10	&	Dennis J.N.J. Soemers (UM), Learning State-Action Features for General Game Playing \\
	&	 11	&	Fawad Taj (VUA), Towards Motivating Machines: Computational Modeling of the Mechanism of Actions for Effective Digital Health Behavior Change Applications \\
	&	 12	&	Tessel Bogaard (VUA), Using Metadata to Understand Search Behavior in Digital Libraries \\
	&	 13	&	Injy Sarhan (UU), Open Information Extraction for Knowledge Representation \\
	&	 14	&	Selma Čaušević (TUD), Energy resilience through self-organization \\
	&	 15	&	Alvaro Henrique Chaim Correia (TU/e), Insights on Learning Tractable Probabilistic Graphical Models \\
	&	 16	&	Peter Blomsma (TiU), Building Embodied Conversational Agents: Observations on human nonverbal behaviour as a resource for the development of artificial characters \\
	&	 17	&	Meike Nauta (UT), Explainable AI and Interpretable Computer Vision – From Oversight to Insight \\
	&	 18	&	Gustavo Penha (TUD), Designing and Diagnosing Models for Conversational Search and Recommendation \\
	&	 19	&	George Aalbers (TiU), Digital Traces of the Mind: Using Smartphones to Capture Signals of Well-Being in Individuals \\
	&	 20	&	Arkadiy Dushatskiy (TUD), Expensive Optimization with Model-Based Evolutionary Algorithms applied to Medical Image Segmentation using Deep Learning \\
	&	 21	&	Gerrit Jan de Bruin (UL), Network Analysis Methods for Smart Inspection in the Transport Domain \\
	&	 22	&	Alireza Shojaifar (UU), Volitional Cybersecurity \\
	&	 23	&	Theo Theunissen (UU), Documentation in Continuous Software Development \\
	&	 24	&	Agathe Balayn (TUD), Practices Towards Hazardous Failure Diagnosis in Machine Learning \\
	&	 25	&	Jurian Baas (UU), Entity Resolution on Historical Knowledge Graphs \\
	&	 26	&	Loek Tonnaer (TU/e), Linearly Symmetry-Based Disentangled Representations and their Out-of-Distribution Behaviour \\
	&	 27	&	Ghada Sokar (TU/e), Learning Continually Under Changing Data Distributions \\
	&	 28	&	Floris den Hengst (VUA), Learning to Behave: Reinforcement Learning in Human Contexts \\
	&	 29	&	Tim Draws (TUD), Understanding Viewpoint Biases in Web Search Results \\

\midrule
2024
	&	 01	&	Daphne Miedema (TU/e), On Learning SQL: Disentangling concepts in data systems education \\
	&	 02	&	Emile van Krieken (VUA), Optimisation in Neurosymbolic Learning Systems \\
	&	 03	&	Feri Wijayanto (RUN), Automated Model Selection for Rasch and Mediation Analysis \\
	&	 04	&	Mike Huisman (UL), Understanding Deep Meta-Learning \\
	&	 05	&	Yiyong Gou (UM), Aerial Robotic Operations: Multi-environment Cooperative Inspection \& Construction Crack Autonomous Repair \\
	&	 06	&	Azqa Nadeem (TUD), Understanding Adversary Behavior via XAI: Leveraging Sequence Clustering to Extract Threat Intelligence \\
	&	 07	&	Parisa Shayan (TiU), Modeling User Behavior in Learning Management Systems \\
	&	 08	&	Xin Zhou (UvA), From Empowering to Motivating: Enhancing Policy Enforcement through Process Design and Incentive Implementation \\
	&	 09	&	Giso Dal (UT), Probabilistic Inference Using Partitioned Bayesian Networks \\
	&	 10	&	Cristina-Iulia Bucur (VUA), Linkflows: Towards Genuine Semantic Publishing in Science \\
	&	 11	&	withdrawn \\
	&	 12	&	Peide Zhu (TUD), Towards Robust Automatic Question Generation For Learning \\
	&	 13	&	Enrico Liscio (TUD), Context-Specific Value Inference via Hybrid Intelligence \\
	&	 14	&	Larissa Capobianco Shimomura (TU/e), On Graph Generating Dependencies and their Applications in Data Profiling \\
	&	 15	&	Ting Liu (VUA), A Gut Feeling: Biomedical Knowledge Graphs for Interrelating the Gut Microbiome and Mental Health \\
	&	 16	&	Arthur Barbosa Câmara (TUD), Designing Search-as-Learning Systems \\
	&	 17	&	Razieh Alidoosti (VUA), Ethics-aware Software Architecture Design \\
	&	 18	&	Laurens Stoop (UU), Data Driven Understanding of Energy-Meteorological Variability and its Impact on Energy System Operations \\
	&	 19	&	Azadeh Mozafari Mehr (TU/e), Multi-perspective Conformance Checking: Identifying and Understanding Patterns of Anomalous Behavior\\
	&	 20	&	Ritsart Anne Plantenga (UL), Omgang met Regels \\
	&	 21	&	Federica Vinella (UU), Crowdsourcing User-Centered Teams \\
	&	 22	&	Zeynep Ozturk Yurt (TU/e), Beyond Routine: Extending BPM for Knowledge-Intensive Processes with Controllable Dynamic Contexts \\
	&	 23	&	Jie Luo (VUA), Lamarck’s Revenge: Inheritance of Learned Traits Improves Robot Evolution \\
	&	 24	&	Nirmal Roy (TUD), Exploring the effects of interactive interfaces on user search behaviour \\
	&	 25	&	Alisa Rieger (TUD), Striving for Responsible Opinion Formation in Web Search on Debated Topics \\
	&	 26	&	Tim Gubner (CWI), Adaptively Generating Heterogeneous Execution Strategies using the VOILA Framework \\
	&	 27	&	Lincen Yang (UL), Information-theoretic Partition-based Models for Interpretable Machine Learning \\
	&	 28	&	Leon Helwerda (UL), Grip on Software: Understanding development progress of Scrum sprints and backlogs \\
	&	 29	&	David Wilson Romero Guzman (VUA), The Good, the Efficient and the Inductive Biases: Exploring Efficiency in Deep Learning Through the Use of Inductive Biases \\
	&	 30	&	Vijanti Ramautar (UU), Model-Driven Sustainability Accounting \\
	&	 31	&	Ziyu Li (TUD), On the Utility of Metadata to Optimize Machine Learning Workflows \\
	&	 32	&	Vinicius Stein Dani (UU), The Alpha and Omega of Process Mining \\
	&	 33	&	Siddharth Mehrotra (TUD), Designing for Appropriate Trust in Human-AI interaction \\
	&	 34	&	Robert Deckers (VUA), From Smallest Software Particle to System Specification - MuDForM: Multi-Domain Formalization Method \\
	&	 35	&	Sicui Zhang (TU/e), Methods of Detecting Clinical Deviations with Process Mining: a fuzzy set approach \\
	&	 36	&	Thomas Mulder (TU/e), Optimization of Recursive Queries on Graphs \\
	&	 37	&	James Graham Nevin (UvA), The Ramifications of Data Handling for Computational Models \\
	&	 38	&	Christos Koutras (TUD), Tabular Schema Matching for Modern Settings \\
	&	 39	&	Paola Lara Machado (TU/e), The Nexus between Business Models and Operating Models: From Conceptual Understanding to Actionable Guidance \\
	&	 40	&	Montijn van de Ven (TU/e), Guiding the Definition of Key Performance Indicators for Business Models \\
	&	 41	&	Georgios Siachamis (TUD), Adaptivity for Streaming Dataflow Engines \\
	&	 42	&	Emmeke Veltmeijer (VUA), Small Groups, Big Insights: Understanding the Crowd through Expressive Subgroup Analysis \\
	&	 43	&	Cedric Waterschoot (KNAW Meertens Instituut), The Constructive Conundrum: Computational Approaches to Facilitate Constructive Commenting on Online News Platforms \\
	&	 44	&	Marcel Schmitz (OU), Towards learning analytics-supported learning design \\
	&	 45	&	Sara Salimzadeh (TUD), Living in the Age of AI: Understanding Contextual Factors that Shape Human-AI Decision-Making \\
	&	 46	&	Georgios Stathis (Leiden University), Preventing Disputes: Preventive Logic, Law \& Technology \\
	&	 47	&	Daniel Daza (VUA), Exploiting Subgraphs and Attributes for Representation Learning on Knowledge Graphs \\
	&	 48	&	Ioannis Petros Samiotis (TUD), Crowd-Assisted Annotation of Classical Music Compositions \\

\midrule
2025
	&	 01	&	Max van Haastrecht (UL), Transdisciplinary Perspectives on Validity: Bridging the Gap Between Design and Implementation for Technology-Enhanced Learning Systems \\
	&	 02	&	Jurgen van den Hoogen (JADS), Time Series Analysis Using Convolutional Neural Networks \\
	&	 03	&	Andra-Denis Ionescu (TUD), Feature Discovery for Data-Centric AI \\
	&	 04	&	Rianne Schouten (TU/e), Exceptional Model Mining for Hierarchical Data \\
	&	 05	&	Nele Albers (TUD), Psychology-Informed Reinforcement Learning for Situated Virtual Coaching in Smoking Cessation \\
	&	 06	&	Daniël Vos (TUD), Decision Tree Learning: Algorithms for Robust Prediction and Policy Optimization \\
	&	 07	&	Ricky Maulana Fajri (TU/e), Towards Safer Active Learning: Dealing with Unwanted Biases, Graph-Structured Data, Adversary, and Data Imbalance \\
	&	 08	&	Stefan Bloemheuvel (TiU), Spatio-Temporal Analysis Through Graphs: Predictive Modeling and Graph Construction \\
	&	 09	&	Fadime Kaya (VUA), Decentralized Governance Design - A Model-Based Approach \\
	&	 10	&	Zhao Yang (UL), Enhancing Autonomy and Efficiency in Goal-Conditioned Reinforcement Learning \\
	&	 11	&	Shahin Sharifi Noorian (TUD), From Recognition to Understanding: Enriching Visual Models Through Multi-Modal Semantic Integration \\
	&	 12	&	Lijun Lyu (TUD), Interpretability in Neural Information Retrieval \\
	&	 13	&	Fuda van Diggelen (VUA), Robots Need Some Education: on the complexity of learning in evolutionary robotics \\
	&	 14	&	Gennaro Gala (TU/e), Probabilistic Generative Modeling with Latent Variable Hierarchies \\
	&	 15	&	Michiel van der Meer (UL), Opinion Diversity through Hybrid Intelligence \\
	&	 16	&	Monika Grewal (TU Delft), Deep Learning for Landmark Detection, Segmentation, and Multi-Objective Deformable Registration in Medical Imaging \\
	&	 17	&	Matteo De Carlo (VUA), Real Robot Reproduction: Towards Evolving Robotic Ecosystems \\
	&	 18	&	Anouk Neerincx (UU), Robots That Care: How Social Robots Can Boost Children's Mental Wellbeing \\
	&	 19	&	Fang Hou (UU), Trust in Software Ecosystems \\
	&	 20	&	Alexander Melchior (UU), Modelling for Policy is More Than Policy Modelling (The Useful Application of Agent-Based Modelling in Complex Policy Processes) \\
	&	 21	&	Mandani Ntekouli (UM), Bridging Individual and Group Perspectives in Psychopathology: Computational Modeling Approaches using Ecological Momentary Assessment Data \\
	&	 22	&	Hilde Weerts (TU/e), Decoding Algorithmic Fairness: Towards Interdisciplinary Understanding of Fairness and Discrimination in Algorithmic Decision-Making \\
	&	 23	&	Roderick van der Weerdt (VUA), IoT Measurement Knowledge Graphs: Constructing, Working and Learning with IoT Measurement Data as a Knowledge Graph \\
	&	 24	&	Zhong Li (UL), Trustworthy Anomaly Detection for Smart Manufacturing \\
	&	 25	&	Kyana van Eijndhoven (TiU), A Breakdown of Breakdowns: Multi-Level Team Coordination Dynamics under Stressful Conditions \\
	&	 26	&	Tom Pepels (UM), Monte-Carlo Tree Search is Work in Progress \\
	&	 27	&	Danil Provodin (JADS, TU/e), Sequential Decision Making Under Complex Feedback \\
	&	 28	&	Jinke He (TU Delft), Exploring Learned Abstract Models for Efficient Planning and Learning \\
	&	 29	&	Erik van Haeringen (VUA), Mixed Feelings: Simulating Emotion Contagion in Groups \\
	&	 30	&	Myrthe Reuver (VUA), A Puzzle of Perspectives: Interdisciplinary Language Technology for Responsible News Recommendation \\
	&	 31	&	Gebrekirstos Gebreselassie Gebremeskel (RUN), Spotlight on Recommender Systems: Contributions to Selected Components in the Recommendation Pipeline \\
	&	 32	&	Ryan Brate (UU), Words Matter: A Computational Toolkit for Charged Terms \\
	&	 33	&	Merle Reimann (VUA), Speaking the Same Language: Spoken Capability Communication in Human-Agent and Human-Robot Interaction \\
	&	 34	&	Eduard C. Groen (UU), Crowd-Based Requirements Engineering \\
	&	 35	&	Urja Khurana (VUA), From Concept To Impact: Toward More Robust Language Model Deployment \\
	&	 36	&	Anna Maria Wegmann (UU), Say the Same but Differently: Computational Approaches to Stylistic Variation and Paraphrasing \\
	&	 37	&	Chris Kamphuis (RUN), Exploring Relations and Graphs for Information Retrieval \\
	&	 38	&	Valentina Maccatrozzo (VUA), Break the Bubble: Semantic Patterns for Serendipity \\
	&	 39	&	Dimitrios Alivanistos (VUA), Knowledge Graphs \& Transformers for Hypothesis Generation: Accelerating Scientific Discovery in the Era of Artificial Intelligence \\
	&	 40	&	Stefan Grafberger (UvA), Declarative Machine Learning Pipeline Management via Logical Query Plans \\
	&	 41	&	Mozhgan Vazifehdoostirani (TU/e), Leveraging Process Flexibility to Improve Process Outcome - From Descriptive Analytics to Actionable Insights \\
	&	 42	&	Margherita Martorana (VUA), Semantic Interpretation of Dataless Tables: a metadata-driven approach for findable, accessible, interoperable and reusable restricted access data \\
	&	 43	&	Krist Shingjergji (OU), Sense the Classroom - Using AI to Detect and Respond to Learning-Centered Affective States in Online Education \\
	&	 44	&	Robbert Reijnen (TU/e), Dynamic Algorithm Configuration for Machine Scheduling Using Deep Reinforcement Learning \\
	&	 45	&	Anjana Mohandas Sheeladevi (VUA), Occupant-Centric Energy Management: Balancing Privacy, Well-being and Sustainability in Smart Buildings \\
	&	 46	&	Ya Song (TU/e), Graph Neural Networks for Modeling Temporal and Spatial Dimensions in Industrial Decision-making \\
	&	 47	&	Tom Kouwenhoven (UL), Collaborative Meaning-Making. The Emergence of Novel Languages in Humans, Machines, and Human-Machine Interactions \\
	&	 48	&	Evy van Weelden (TiU), Integrating Virtual Reality and Neurophysiology in Flight Training \\
	&	 49	&	Selene Báez Santamaría (VUA), Knowledge-centered conversational agents with a drive to learn \\
	&	 50	&	Lea Krause (VUA), Contextualising Conversational AI \\
	&	 51	&	Jiaxu Zhao (TU/e), Understanding and Mitigating Unwanted Biases in Generative Language Models \\
	&	 52	&	Qiao Xiao (TU/e), Model, Data and Communication Sparsity for Efficient Training of Neural Networks \\
	&	 53	&	Gaole He (TUD), Towards Effective Human-AI Collaboration: Promoting Appropriate Reliance on AI Systems \\
	&	 54	&	Go Sugimoto (VUA), MISSING LINKS Investigating the Quality of Linked Data and its Tools in Cultural Heritage and Digital Humanities \\
	&	 55	&	Sietze Kai Kuilman (TUD), AI that Glitters is Not Gold: Requirements for Meaningful Control of AI Systems \\
	&	 56	&	Wijnand van Woerkom (UU), A Fortiori Case-Based Reasoning: Formal Studies with Applications in Artificial Intelligence and Law \\
	&	 57	&	Syeda Amna Sohail (UT), Privacy-Utility Trade-Off in Healthcare Metadata Sharing and Beyond: A Normative and Empirical Evaluation at Inter and Intra Organizational Levels \\
	&	 58	&	Junhan Wen (TUD), "From iMage to Market": Machine-Learning-Empowered Fruit Supply \\
	&	 59	&	Mohsen Abbaspour Onari (TU/e), From Explanation to Trust: Modeling and Measuring Trust in Explainable Decision Support \\
	&	 60	&	Marcel Jurriaan Robeer (UU), Beyond Trust: A Causal Approach to Explainable AI in Law Enforcement \\
	&	 61	&	Shuai Wang (VUA), Links in Large Integrated Knowledge Graphs: Analysis, Refinement, and Domain Applications \\
	&	 62	&	Khaleel Asyraaf Mat Sanusi (OU), Augmenting a learning model within immersive learning environments for psychomotor skills \\
	&	 63	&	Rashid Zaman (TU/e), Online Conformance Checking on Degraded Data \\
	&	 64	&	Jens d'Hondt (TU/e), Effective and Efficient Multivariate Similarity Search \\
	&	 65	&	Aswin Balasubramaniam (UT), Disentangling Runner Drone Interaction Potentialities \\

\midrule
2026
	&	 01	&	Pei-Yu Chen (TUD), Human-Agent Alignment Dialogues: Eliciting User Information at Runtime for Personalized Behavior Support \\
	&	 02	&	Hezha Hassan Mohammedkhan (TiU), Estimating Body Measurements of Children from 2D Images: Towards the Automatic Detection of Malnutrition \\
	&	 03	&	Kyriakos Psarakis (TUD), Democratizing Scalable Cloud Applications: Transactional Stateful Functions on Streaming Dataflows \\
	&	 04	&	Boyu Xu (UU), Exploring Indirect Relations Between Topics in Neuroscience Literature Using Augmented Reality to Inform Experimental Design \\
	&	 05	&	Koen Minartz (TU/e), Stochastic Simulation with Geometric Deep Generative Models \\
	&	 06	&	Azim Afroozeh (CWI, VUA), FastLanes: A Next-Gen File Format \\
	&	 07	&	Inès Blin (VUA), Narrative Understanding with Knowledge Graphs \\
	&	 08	&	Paul van Vulpen (UU), Debating Digital Dominance: Decentralized Technology Governance For Strategic Autonomy \\
	&	 09	&	Afrizal Doewes (TU/e), Rethinking Automated Essay Scoring: Agreement, Fairness, and Feedback \\
	&	 10	&	Nikolaos Delapaschos Kondylidis (VUA), Establishing Task-Oriented Understanding between Agents \\
	&	 11	&	Işıl Baysal Erez (UT), Handling Missing Data with Meta-Learning and Large Language Models \\
	&	 12	&	Xue Li (UvA), From Fine-tuning to Prompting: A Paradigm Shift in Knowledge Graph Construction \\
	&	 13	&	Isaac da Silva Torres (VUA), Guidelines To Flux Between Conceptual Models: Understanding Complex Digital Business Ecosystems \\
	&	 14	&	Philip Lippmann (TUD), Synthetic Data for Robust Language Modelling \\
	&	 15	&	Rashmi Khazanchi (OU), Artificial Intelligence in Education: Impact of AI-Based Systems on Mathematics Achievement \\
	&	 16	&	Carolina Ferreira Gomes Centeio Jorge (TUD), Modelling Artificial Trust for Effective Human-AI Teamwork \\
